<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Solving Scarce Resource Problems through Innovative IT	</title>
	<atom:link href="http://www.workingknowledge.com/blog/solving-scarce-resource-problems-through-innovative-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingknowledge.com/blog/solving-scarce-resource-problems-through-innovative-it/</link>
	<description>Accelerating your business success</description>
	<lastBuildDate>Fri, 03 Mar 2023 03:28:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Melanie Mulhall		</title>
		<link>http://www.workingknowledge.com/blog/solving-scarce-resource-problems-through-innovative-it/comment-page-1/#comment-1485</link>

		<dc:creator><![CDATA[Melanie Mulhall]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=545#comment-1485</guid>

					<description><![CDATA[Andrea,

The project in Ireland makes me proud of my Irish heritage! But beyond the concept of scarce material resources, it seems to me that these ideas could be applied by those of us who sell services. I&#039;m going to give that some thought.

Melanie]]></description>
			<content:encoded><![CDATA[<p>Andrea,</p>
<p>The project in Ireland makes me proud of my Irish heritage! But beyond the concept of scarce material resources, it seems to me that these ideas could be applied by those of us who sell services. I&#8217;m going to give that some thought.</p>
<p>Melanie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Claire Walter		</title>
		<link>http://www.workingknowledge.com/blog/solving-scarce-resource-problems-through-innovative-it/comment-page-1/#comment-1467</link>

		<dc:creator><![CDATA[Claire Walter]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=545#comment-1467</guid>

					<description><![CDATA[Clean water (and to an extent, clean air) will help alleviate many  health problems in the world. Good for IBM and others for putting some of their considerable corporate brainpower into such efforts.]]></description>
			<content:encoded><![CDATA[<p>Clean water (and to an extent, clean air) will help alleviate many  health problems in the world. Good for IBM and others for putting some of their considerable corporate brainpower into such efforts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrea Meyer		</title>
		<link>http://www.workingknowledge.com/blog/solving-scarce-resource-problems-through-innovative-it/comment-page-1/#comment-1431</link>

		<dc:creator><![CDATA[Andrea Meyer]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=545#comment-1431</guid>

					<description><![CDATA[Thanks, Larry.  (You&#039;re very observant - I used to work at IBM way back when, so I perhaps I&#039;m a bit partial to them. :-) ) Despite that, I do think they&#039;re doing good things in numerous areas.  To your question, IBM recently sponsored brainstorming sessions with hundreds of experts from universities, industry, and government to share ideas about managing water.  They&#039;ve got a &quot;&lt;a href=&quot;http://is.gd/UXhu&quot; rel=&quot;nofollow&quot;&gt;smarter water&lt;/a&gt;&quot; blog going that reports on initiatives around the world and what IBM is doing. IBM also clearly has a business interest in this topic: they see a solid opportunity in helping people better produce, distribution, management, and recycle water through the the company&#039;s &lt;a href=&quot;http://www-935.ibm.com/services/us/gbs/bus/html/advanced-water-management-platform.html&quot; rel=&quot;nofollow&quot;&gt;SWIM&lt;/a&gt; (Strategic Water Information Management) platform.]]></description>
			<content:encoded><![CDATA[<p>Thanks, Larry.  (You&#8217;re very observant &#8211; I used to work at IBM way back when, so I perhaps I&#8217;m a bit partial to them. 🙂 ) Despite that, I do think they&#8217;re doing good things in numerous areas.  To your question, IBM recently sponsored brainstorming sessions with hundreds of experts from universities, industry, and government to share ideas about managing water.  They&#8217;ve got a &#8220;<a href="http://is.gd/UXhu" rel="nofollow">smarter water</a>&#8221; blog going that reports on initiatives around the world and what IBM is doing. IBM also clearly has a business interest in this topic: they see a solid opportunity in helping people better produce, distribution, management, and recycle water through the the company&#8217;s <a href="http://www-935.ibm.com/services/us/gbs/bus/html/advanced-water-management-platform.html" rel="nofollow">SWIM</a> (Strategic Water Information Management) platform.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lawrence Berezin		</title>
		<link>http://www.workingknowledge.com/blog/solving-scarce-resource-problems-through-innovative-it/comment-page-1/#comment-1430</link>

		<dc:creator><![CDATA[Lawrence Berezin]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=545#comment-1430</guid>

					<description><![CDATA[Andrea,

Great post as usual. As one of your regular readers, I observe that you refer to IBM as a sort of gold standard on many of the topics your discuss.  Does IBM collaborate with other corporations on the water scarcity challenge?

Love your blog!]]></description>
			<content:encoded><![CDATA[<p>Andrea,</p>
<p>Great post as usual. As one of your regular readers, I observe that you refer to IBM as a sort of gold standard on many of the topics your discuss.  Does IBM collaborate with other corporations on the water scarcity challenge?</p>
<p>Love your blog!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrea Meyer		</title>
		<link>http://www.workingknowledge.com/blog/solving-scarce-resource-problems-through-innovative-it/comment-page-1/#comment-1400</link>

		<dc:creator><![CDATA[Andrea Meyer]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=545#comment-1400</guid>

					<description><![CDATA[Thank you, Gregory, for your point about innovative mechanisms that make patterns of consumption more intelligent.  Indeed, companies can use IT systems to make improvements in how their own companies use water.  Operational dashboards, asset lifecycle management, constraint-based optimization, and rich visualization technology are all tools companies can use to better distribute, manage and utilize a scarce resource like water.]]></description>
			<content:encoded><![CDATA[<p>Thank you, Gregory, for your point about innovative mechanisms that make patterns of consumption more intelligent.  Indeed, companies can use IT systems to make improvements in how their own companies use water.  Operational dashboards, asset lifecycle management, constraint-based optimization, and rich visualization technology are all tools companies can use to better distribute, manage and utilize a scarce resource like water.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.workingknowledge.com @ 2026-07-23 07:39:49 by W3 Total Cache
-->