<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Crowdsourcing Moves Beyond Open Innovation	</title>
	<atom:link href="http://www.workingknowledge.com/blog/crowdsourcing-moves-beyond-open-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingknowledge.com/blog/crowdsourcing-moves-beyond-open-innovation/</link>
	<description>Accelerating your business success</description>
	<lastBuildDate>Fri, 03 Mar 2023 03:28:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Joe Raimondo		</title>
		<link>http://www.workingknowledge.com/blog/crowdsourcing-moves-beyond-open-innovation/comment-page-1/#comment-4063</link>

		<dc:creator><![CDATA[Joe Raimondo]]></dc:creator>
		<pubDate>Fri, 04 Jun 2010 12:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=1207#comment-4063</guid>

					<description><![CDATA[I posted a link to this at my new new blog, iknowcubed.com. My comment was basically that there seems to be a sudden and dramatic swell in interest in this area. We have big corporate clients using these crowdsoruce tools as the &quot;last mile&quot; solution for data authentication after running things through automated means. Very interesting.]]></description>
			<content:encoded><![CDATA[<p>I posted a link to this at my new new blog, iknowcubed.com. My comment was basically that there seems to be a sudden and dramatic swell in interest in this area. We have big corporate clients using these crowdsoruce tools as the &#8220;last mile&#8221; solution for data authentication after running things through automated means. Very interesting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Crowdsourcing and Open Innovation and Knowledge-Oh My! &#171; Iknow Iknow Iknow		</title>
		<link>http://www.workingknowledge.com/blog/crowdsourcing-moves-beyond-open-innovation/comment-page-1/#comment-4056</link>

		<dc:creator><![CDATA[Crowdsourcing and Open Innovation and Knowledge-Oh My! &#171; Iknow Iknow Iknow]]></dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=1207#comment-4056</guid>

					<description><![CDATA[[...] June 3, 2010 &#183; Leave a Comment  Crowdsourcing Moves Beyond Open Innovation &#124; Working Knowledge ®. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] June 3, 2010 &middot; Leave a Comment  Crowdsourcing Moves Beyond Open Innovation | Working Knowledge ®. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What We're Reading This Week &#124; Trada Blog: Paid Search Marketing, Online Advertising and Small Biz		</title>
		<link>http://www.workingknowledge.com/blog/crowdsourcing-moves-beyond-open-innovation/comment-page-1/#comment-3998</link>

		<dc:creator><![CDATA[What We're Reading This Week &#124; Trada Blog: Paid Search Marketing, Online Advertising and Small Biz]]></dc:creator>
		<pubDate>Fri, 28 May 2010 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=1207#comment-3998</guid>

					<description><![CDATA[[...] If you didn&#8217;t see it, our CEO Niel Robertson (@nielr1) posted a guest post on the WordStream blog on Lifetime Value vs. CPA. The always incredible Andrea Meyer (@andreameyer), innovation expert extraordinaire, wrote about Trada in her post Crowdsourcing Moves Beyond Open Innovation. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If you didn&#8217;t see it, our CEO Niel Robertson (@nielr1) posted a guest post on the WordStream blog on Lifetime Value vs. CPA. The always incredible Andrea Meyer (@andreameyer), innovation expert extraordinaire, wrote about Trada in her post Crowdsourcing Moves Beyond Open Innovation. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrea Meyer		</title>
		<link>http://www.workingknowledge.com/blog/crowdsourcing-moves-beyond-open-innovation/comment-page-1/#comment-3994</link>

		<dc:creator><![CDATA[Andrea Meyer]]></dc:creator>
		<pubDate>Thu, 27 May 2010 13:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=1207#comment-3994</guid>

					<description><![CDATA[Excellent comment, Nick! I agree that Mechanical Turk is like CloudCrowd in doing crowd-completed microtasks. If there&#039;s a difference between the two, it&#039;s that CloudCrowd does all the task decomposition, workflow, task dispatch, layered quality control, etc. for the client. Mechanical Turk is more of an API and crowd host that assumes the client has already created a well-formed set of microtasks. And, as you correctly noticed, Trada provides a much more focused application and a vetted crowd of experts (in Trada&#039;s case, PPC experts) . All the models have their uses, and I agree with you that will see more of this in the future. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Excellent comment, Nick! I agree that Mechanical Turk is like CloudCrowd in doing crowd-completed microtasks. If there&#8217;s a difference between the two, it&#8217;s that CloudCrowd does all the task decomposition, workflow, task dispatch, layered quality control, etc. for the client. Mechanical Turk is more of an API and crowd host that assumes the client has already created a well-formed set of microtasks. And, as you correctly noticed, Trada provides a much more focused application and a vetted crowd of experts (in Trada&#8217;s case, PPC experts) . All the models have their uses, and I agree with you that will see more of this in the future. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick Boucart		</title>
		<link>http://www.workingknowledge.com/blog/crowdsourcing-moves-beyond-open-innovation/comment-page-1/#comment-3993</link>

		<dc:creator><![CDATA[Nick Boucart]]></dc:creator>
		<pubDate>Thu, 27 May 2010 13:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=1207#comment-3993</guid>

					<description><![CDATA[A service like Cloudcrowd reminds me of Amazon&#039;s Mechanical Turk (https://www.mturk.com/mturk/welcome) I wonder how it relates or differs... I have the feeling we will see more of those &quot;microtask&quot; platforms, like http://www.microtask.fi or http://www.clickworker.com/en/ and probably a lot of others.

Services like Trada seem to take this one step further, to create a real niche ecosystem around a certain task (in the case of Trada online ad campaigns) where experience and creativity is of higher value. In doing so, you can leverage the experience of others. 

Interesting article, thanks!]]></description>
			<content:encoded><![CDATA[<p>A service like Cloudcrowd reminds me of Amazon&#8217;s Mechanical Turk (<a href="https://www.mturk.com/mturk/welcome" rel="nofollow ugc">https://www.mturk.com/mturk/welcome</a>) I wonder how it relates or differs&#8230; I have the feeling we will see more of those &#8220;microtask&#8221; platforms, like <a href="http://www.microtask.fi" rel="nofollow ugc">http://www.microtask.fi</a> or <a href="http://www.clickworker.com/en/" rel="nofollow ugc">http://www.clickworker.com/en/</a> and probably a lot of others.</p>
<p>Services like Trada seem to take this one step further, to create a real niche ecosystem around a certain task (in the case of Trada online ad campaigns) where experience and creativity is of higher value. In doing so, you can leverage the experience of others. </p>
<p>Interesting article, thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.workingknowledge.com @ 2026-06-06 01:32:48 by W3 Total Cache
-->