<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Collaboration Curves Improve Innovation and Performance	</title>
	<atom:link href="http://www.workingknowledge.com/blog/collaboration-curves-improve-innovation-and-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingknowledge.com/blog/collaboration-curves-improve-innovation-and-performance/</link>
	<description>Accelerating your business success</description>
	<lastBuildDate>Fri, 03 Mar 2023 03:27:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Impact Creation: The Innovation Communication Scorecard &#124; &#124; ISEIC BlogISEIC Blog		</title>
		<link>http://www.workingknowledge.com/blog/collaboration-curves-improve-innovation-and-performance/comment-page-1/#comment-16007</link>

		<dc:creator><![CDATA[Impact Creation: The Innovation Communication Scorecard &#124; &#124; ISEIC BlogISEIC Blog]]></dc:creator>
		<pubDate>Fri, 18 May 2012 13:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=1615#comment-16007</guid>

					<description><![CDATA[[...] &#8220;Collaboration Curves Improve Innovation and Performance&#8221; by Andrea Meyer  Digg Diggvar dd_offset_from_content = 40; var dd_top_offset_from_content = 0; ISEIC Blog QR Code [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &#8220;Collaboration Curves Improve Innovation and Performance&#8221; by Andrea Meyer  Digg Diggvar dd_offset_from_content = 40; var dd_top_offset_from_content = 0; ISEIC Blog QR Code [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: #TChat Preview: The Five W’s of Innovation &#124; Map Career Management Firm		</title>
		<link>http://www.workingknowledge.com/blog/collaboration-curves-improve-innovation-and-performance/comment-page-1/#comment-15466</link>

		<dc:creator><![CDATA[#TChat Preview: The Five W’s of Innovation &#124; Map Career Management Firm]]></dc:creator>
		<pubDate>Tue, 01 May 2012 06:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=1615#comment-15466</guid>

					<description><![CDATA[[...]  [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What is the Collaboration Curve? &#8211; Conspire: A Mindjet Publication		</title>
		<link>http://www.workingknowledge.com/blog/collaboration-curves-improve-innovation-and-performance/comment-page-1/#comment-14429</link>

		<dc:creator><![CDATA[What is the Collaboration Curve? &#8211; Conspire: A Mindjet Publication]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 22:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=1615#comment-14429</guid>

					<description><![CDATA[[...] her recent post on Working Knowledge, Andrea Meyer, helps to break down what the Collaboration Curve is, why it’s something we should [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] her recent post on Working Knowledge, Andrea Meyer, helps to break down what the Collaboration Curve is, why it’s something we should [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrea Meyer		</title>
		<link>http://www.workingknowledge.com/blog/collaboration-curves-improve-innovation-and-performance/comment-page-1/#comment-13887</link>

		<dc:creator><![CDATA[Andrea Meyer]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 17:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=1615#comment-13887</guid>

					<description><![CDATA[It&#039;s true, a short-term focus often crowds out innovation, making it difficult for people to make the connections that innovative leaps require.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true, a short-term focus often crowds out innovation, making it difficult for people to make the connections that innovative leaps require.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mads Singers		</title>
		<link>http://www.workingknowledge.com/blog/collaboration-curves-improve-innovation-and-performance/comment-page-1/#comment-13886</link>

		<dc:creator><![CDATA[Mads Singers]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 17:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=1615#comment-13886</guid>

					<description><![CDATA[The best way of improving innovation is to let it happen; way too many companies don&#039;t as they are to focused on the key short term targets.

Kind Regards
Mads]]></description>
			<content:encoded><![CDATA[<p>The best way of improving innovation is to let it happen; way too many companies don&#8217;t as they are to focused on the key short term targets.</p>
<p>Kind Regards<br />
Mads</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.workingknowledge.com @ 2026-06-06 11:01:42 by W3 Total Cache
-->